<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for IASC 2021 Forest Commons Virtual Conference	</title>
	<atom:link href="https://2021forests.iasc-commons.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://2021forests.iasc-commons.org/</link>
	<description>September 13 - 17, 2021</description>
	<lastBuildDate>Tue, 03 May 2022 19:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on The impact of land ownership and deforestation in the Colombian Amazon from 2010 to 2020 on the livelihoods of rural women by Cicchini, Florencia		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/5802/#comment-184</link>

		<dc:creator><![CDATA[Cicchini, Florencia]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 22:43:04 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5802#comment-184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2021forests.iasc-commons.org/video_presentation/5802/#comment-172&quot;&gt;Pierce, Deborah&lt;/a&gt;.

Hi Deborah! (Again, sorry for the delay)

Regarding unpaid domestic labor and sexual division of labor, in my literature review of gender and forest in Mexico this emerged as a key issue in forestry policy and governance. Not only because the extra workload that women have affects their opportunities to participate in decision-making, but also because usually they do forest activities that aren&#039;t considered &quot;important&quot; (e.g NTFP collection and domestic use). Then, I think that this will come up as barriers. 
I think that the daily routine clock technique is great to analyze time use and work valuation. I find that this FAO publication may be useful: http://www.fao.org/3/i9926es/I9926ES.pdf (see page 22)

Hope this is usefull!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2021forests.iasc-commons.org/video_presentation/5802/#comment-172">Pierce, Deborah</a>.</p>
<p>Hi Deborah! (Again, sorry for the delay)</p>
<p>Regarding unpaid domestic labor and sexual division of labor, in my literature review of gender and forest in Mexico this emerged as a key issue in forestry policy and governance. Not only because the extra workload that women have affects their opportunities to participate in decision-making, but also because usually they do forest activities that aren&#8217;t considered &#8220;important&#8221; (e.g NTFP collection and domestic use). Then, I think that this will come up as barriers.<br />
I think that the daily routine clock technique is great to analyze time use and work valuation. I find that this FAO publication may be useful: <a href="http://www.fao.org/3/i9926es/I9926ES.pdf" rel="nofollow ugc">http://www.fao.org/3/i9926es/I9926ES.pdf</a> (see page 22)</p>
<p>Hope this is usefull!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Gender mainstreaming in Mexico’s REDD+ strategies: A critical analysis by Cicchini, Florencia		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/gender-mainstreaming-in-mexicos-redd-strategies-a-critical-analysis/#comment-183</link>

		<dc:creator><![CDATA[Cicchini, Florencia]]></dc:creator>
		<pubDate>Mon, 04 Oct 2021 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5797#comment-183</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2021forests.iasc-commons.org/video_presentation/gender-mainstreaming-in-mexicos-redd-strategies-a-critical-analysis/#comment-173&quot;&gt;Pierce, Deborah&lt;/a&gt;.

Hi Deborah, sorry for the delay and thanks for your interest!

You reminded me that I still have to read that WB paper :)

Regarding my recommentations to improve GM in REDD+, I think the basis is that gender mainstreaming shouldn&#039;t be reduced to a technocratic additive to comply with international and national commitments. Istead, it should  drive policies framed in REDD+ to promote the economic, political and cultural changes necessary to advance towards gender equality. So, strategic gender needs must be adressed, acknowledging the sexual division of labor and increasing women&#039;s power and control over land and forests resources. Particularly, the difference between women and men&#039;s total workload in mexican forest communities ts overwhealming. This is why I believe that the exclusive focus on increasing women participation in REDD+ activities it&#039;s so danger. Rather than try to add women to an already designed policy, the gender perspective should be involved from the very definition of the policy problem to its evaluation. 

I haven&#039;t found best practices that are based on critical analysis of REDD+ implementation.

Here I share with you my master&#039;s thesis, where I go deeper into these ideas (It&#039;s in spanish, though) http://132.248.9.195/ptd2021/septiembre/0814876/Index.html 

Thank&#039;s again for your comments.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2021forests.iasc-commons.org/video_presentation/gender-mainstreaming-in-mexicos-redd-strategies-a-critical-analysis/#comment-173">Pierce, Deborah</a>.</p>
<p>Hi Deborah, sorry for the delay and thanks for your interest!</p>
<p>You reminded me that I still have to read that WB paper 🙂</p>
<p>Regarding my recommentations to improve GM in REDD+, I think the basis is that gender mainstreaming shouldn&#8217;t be reduced to a technocratic additive to comply with international and national commitments. Istead, it should  drive policies framed in REDD+ to promote the economic, political and cultural changes necessary to advance towards gender equality. So, strategic gender needs must be adressed, acknowledging the sexual division of labor and increasing women&#8217;s power and control over land and forests resources. Particularly, the difference between women and men&#8217;s total workload in mexican forest communities ts overwhealming. This is why I believe that the exclusive focus on increasing women participation in REDD+ activities it&#8217;s so danger. Rather than try to add women to an already designed policy, the gender perspective should be involved from the very definition of the policy problem to its evaluation. </p>
<p>I haven&#8217;t found best practices that are based on critical analysis of REDD+ implementation.</p>
<p>Here I share with you my master&#8217;s thesis, where I go deeper into these ideas (It&#8217;s in spanish, though) <a href="http://132.248.9.195/ptd2021/septiembre/0814876/Index.html" rel="nofollow ugc">http://132.248.9.195/ptd2021/septiembre/0814876/Index.html</a> </p>
<p>Thank&#8217;s again for your comments.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Using forest registers and planning maps to examine national and prefectural-scale spatial characteristics of forest land tenure in Japan by Matsuura, Toshiya		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/using-forest-registers-and-planning-maps-to-examine-national-and-prefectural-scale-spatial-characteristics-of-forest-land-tenure-in-japan/#comment-182</link>

		<dc:creator><![CDATA[Matsuura, Toshiya]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 08:03:13 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5780#comment-182</guid>

					<description><![CDATA[For your second question, I suppose it is generally difficult to propose ideal distribution patterns of national forests due to changes in the socioeconomic backgrounds and needs of forests from the early Meiji era to the present. However, it might be partly possible to explain some regional differences regarding national forest distributions and related inequality.]]></description>
			<content:encoded><![CDATA[<p>For your second question, I suppose it is generally difficult to propose ideal distribution patterns of national forests due to changes in the socioeconomic backgrounds and needs of forests from the early Meiji era to the present. However, it might be partly possible to explain some regional differences regarding national forest distributions and related inequality.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Using forest registers and planning maps to examine national and prefectural-scale spatial characteristics of forest land tenure in Japan by Takahashi, Takuya		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/using-forest-registers-and-planning-maps-to-examine-national-and-prefectural-scale-spatial-characteristics-of-forest-land-tenure-in-japan/#comment-181</link>

		<dc:creator><![CDATA[Takahashi, Takuya]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5780#comment-181</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2021forests.iasc-commons.org/video_presentation/using-forest-registers-and-planning-maps-to-examine-national-and-prefectural-scale-spatial-characteristics-of-forest-land-tenure-in-japan/#comment-179&quot;&gt;Matsuura, Toshiya&lt;/a&gt;.

Thanks for your reply. I hope you will test those stories or myths based on hard data. I am very curious about results.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2021forests.iasc-commons.org/video_presentation/using-forest-registers-and-planning-maps-to-examine-national-and-prefectural-scale-spatial-characteristics-of-forest-land-tenure-in-japan/#comment-179">Matsuura, Toshiya</a>.</p>
<p>Thanks for your reply. I hope you will test those stories or myths based on hard data. I am very curious about results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Supernatural Beliefs and Ostrom’s Design Principles: Sacred Forest Conservation in Maharashtra, India by Mokashi, Shruti		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/supernatural-beliefs-and-ostroms-design-principles-sacred-forest-conservation-in-maharashtra-india/#comment-180</link>

		<dc:creator><![CDATA[Mokashi, Shruti]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 03:25:06 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5722#comment-180</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2021forests.iasc-commons.org/video_presentation/supernatural-beliefs-and-ostroms-design-principles-sacred-forest-conservation-in-maharashtra-india/#comment-165&quot;&gt;Tucker, Catherine M.&lt;/a&gt;.

Thank you Catherine! Apologies for the delayed response. We are currently writing the paper based on this work. That&#039;s interesting! Sure, we would like to.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2021forests.iasc-commons.org/video_presentation/supernatural-beliefs-and-ostroms-design-principles-sacred-forest-conservation-in-maharashtra-india/#comment-165">Tucker, Catherine M.</a>.</p>
<p>Thank you Catherine! Apologies for the delayed response. We are currently writing the paper based on this work. That&#8217;s interesting! Sure, we would like to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Using forest registers and planning maps to examine national and prefectural-scale spatial characteristics of forest land tenure in Japan by Matsuura, Toshiya		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/using-forest-registers-and-planning-maps-to-examine-national-and-prefectural-scale-spatial-characteristics-of-forest-land-tenure-in-japan/#comment-179</link>

		<dc:creator><![CDATA[Matsuura, Toshiya]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 03:10:45 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5780#comment-179</guid>

					<description><![CDATA[Thanks for your comments and sorry for the very delay in my response.　I plan to analyze such differences among regions following or against the Emperor&#039;s government during the Meiji Restoration. In addition, I also plan to study the regional differences of responses to returning the national forest to local communities.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your comments and sorry for the very delay in my response.　I plan to analyze such differences among regions following or against the Emperor&#8217;s government during the Meiji Restoration. In addition, I also plan to study the regional differences of responses to returning the national forest to local communities.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transformation of forest commons in Japan: examining functions and stakeholders by Inoue, Makoto		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/transformation-of-forest-commons-in-japan-examining-functions-and-stakeholders/#comment-178</link>

		<dc:creator><![CDATA[Inoue, Makoto]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 05:53:19 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5656#comment-178</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2021forests.iasc-commons.org/video_presentation/transformation-of-forest-commons-in-japan-examining-functions-and-stakeholders/#comment-144&quot;&gt;Saito, Haruo&lt;/a&gt;.

Haruo-san, thank you for your reply. Yes, we have to carefully observe what will happen in the near future as a result of launching new forest management system and the tax. I hope we will continue exchanging information and opinion. See you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2021forests.iasc-commons.org/video_presentation/transformation-of-forest-commons-in-japan-examining-functions-and-stakeholders/#comment-144">Saito, Haruo</a>.</p>
<p>Haruo-san, thank you for your reply. Yes, we have to carefully observe what will happen in the near future as a result of launching new forest management system and the tax. I hope we will continue exchanging information and opinion. See you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on REDD+ and households’ willingness to participate in forest governance by Inoue, Makoto		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/redd-and-households-willingness-to-participate-in-forest-governance/#comment-177</link>

		<dc:creator><![CDATA[Inoue, Makoto]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 05:44:45 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5597#comment-177</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2021forests.iasc-commons.org/video_presentation/redd-and-households-willingness-to-participate-in-forest-governance/#comment-175&quot;&gt;Ido, Ayako&lt;/a&gt;.

Thank you. I feel happy to communicate with you this time. See you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2021forests.iasc-commons.org/video_presentation/redd-and-households-willingness-to-participate-in-forest-governance/#comment-175">Ido, Ayako</a>.</p>
<p>Thank you. I feel happy to communicate with you this time. See you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on World Heritage as the Forest Commons: Forest Ecosystem Services and Trans-boundary Sharing of Benefits by Inoue, Makoto		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/world-heritage-as-the-forest-commons-forest-ecosystem-services-and-trans-boundary-sharing-of-benefits/#comment-176</link>

		<dc:creator><![CDATA[Inoue, Makoto]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5865#comment-176</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://2021forests.iasc-commons.org/video_presentation/world-heritage-as-the-forest-commons-forest-ecosystem-services-and-trans-boundary-sharing-of-benefits/#comment-174&quot;&gt;WATANABE, Mikihiko&lt;/a&gt;.

Thank you for clarifications. It was nice time for me to communicate with you!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://2021forests.iasc-commons.org/video_presentation/world-heritage-as-the-forest-commons-forest-ecosystem-services-and-trans-boundary-sharing-of-benefits/#comment-174">WATANABE, Mikihiko</a>.</p>
<p>Thank you for clarifications. It was nice time for me to communicate with you!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on REDD+ and households’ willingness to participate in forest governance by Ido, Ayako		</title>
		<link>https://2021forests.iasc-commons.org/video_presentation/redd-and-households-willingness-to-participate-in-forest-governance/#comment-175</link>

		<dc:creator><![CDATA[Ido, Ayako]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://2021forests.iasc-commons.org/?post_type=video_presentation&#038;p=5597#comment-175</guid>

					<description><![CDATA[Thank you very much for your encouraging message.  I will continue to work on this topic to move on to the next step. Also, thank you very much for the link to your page on the Research gate. I found many interesting articles that are related to my topic! I look forward to further communication with you on this topic in the future!!]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for your encouraging message.  I will continue to work on this topic to move on to the next step. Also, thank you very much for the link to your page on the Research gate. I found many interesting articles that are related to my topic! I look forward to further communication with you on this topic in the future!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
